Stabilized soil mixing plants are of two kinds: the portable stabilized soil mixing plant and the stationary stabilized soil mixing plant. The portable stabilized soil mixing plant has wheels on each part and can be driven by a trailer, but has low productivity. The stationary plant has largerproductivitybut is less flexible, and needs a firm groundwork.
Model | WBZ500 | WBZ600 | WBZB800 | WBZB1000 | WBZB500 Double host | WBZ600 Double host | WBZ800 Double host | WBZ1000 Double host | |
Production Capacity | 500 t/h | 600 t/h | 800 t/h | 1000 t/h | 500 t/h | 600 t/h | 800 t/h | 1000 t/h | |
Powder Capacity | 4 m³ | 4 m³ | 4 m³ | 4 m³ | 4 m³ | 4 m³ | 4 m³ | 4 m³ | |
Discharge Capacity | 7 mm³ | 7 mm³ | 10 mm³ | 10 mm³ | 7 mm³ | 7 mm³ | 10 mm³ | 10 mm³ | |
Aggregate size | ≤60mm | ≤60mm | ≤60mm | ≤60mm | ≤60mm | ≤60mm | ≤60mm | ≤60mm | |
aggregate cabin | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
Grading accuracy | Aggregate | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
cement | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
water | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Mixing Host inner wall length | 3700 mm | 3700 mm | 4020 mm | 4020 mm | 3700 mm | 3700 mm | 4020 mm | 4020 mm | |
Whole weight | 37 t | 38 t | 44 t | 60 t | 49 t | 51 t | 53 t | 73 t | |
Total power(containing two power cans) | 150 kW | 165 kW | 230 kW | 250 kW | 220 kW | 250 kW | 350 kW | 405 kW |
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!
Office Add: Xinyuan Road, Industry Area, Wenxian County, Henan Province 454850
Email: info@yczggroup.com
Sitemap:Sitemap.xml
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!